The project started in January 2020.
Listed in the below table, you will find all scientific publications by the UNITI consortium published during the entire project duration (42 publications in total). The numbers refer to an internal reporting document.
2020 - 2023
Journal publications
No. | ||
1 | only abstract available | Schlee W, Schoisswohl S, Staudinger S, Schiller A, Lehner A, Langguth B, Schecklmann M, Simoes J, Neff P, Marcrum SC, Spiliopoulou M, Niemann U, Schleicher M, Unnikrishnan V, Puga C, Mulansky L, Pryss R, Vogel C, Allgaier J, Giannopoulou E, Birki K, Liakou K, Cima R, Vlaeyen JWS, Verhaert N, Ranson S, Mazurek B, Brueggemann P, Boecking B, Amarjargal N, Specht S, Stege A, Hummel M, Rose M, Oppel K, Dettling-Papargyris J, Lopez-Escamez JA, Amanat S, Gallego-Martinez A, Escalera-Balsera A, Espinosa-Sanchez JM, Garcia-Valdecasas J, Mata-Ferron M, Martin-Lagos J, Martinez-Martinez M, Martinez-Martinez MJ, Müller-Locatelli N, Perez-Carpena P, Alcazar-Beltran J, Hidalgo-Lopez L, Vellidou E, Sarafidis M, Katrakazas P, Kostaridou V, Koutsouris D, Manta R, Paraskevopoulos E, Haritou M, Elgoyhen AB, Goedhart H, Koller M, Shekhawat GS, Crump H, Hannemann R, Holfelder M, Oberholzer T, Vontas A, Trochidis I, Moumtzi V, Cederroth CR, Koloutsou K, Spanoudakis G, Basdekis I, Gallus S, Lugo A, Stival C, Borroni E, Markatos N, Bibas A, Kikidis D. (2021). Towards a unification of treatments and interventions for tinnitus patients: The EU research and innovation action UNITI. Progress in brain research, 260, 441–451. https://doi.org/10.1016/bs.pbr.2020.12.005. |
2 | paper available for download | Puga, C., Niemann, U., Unnikrishnan, V., Schleicher, M., Schlee, W., & Spiliopoulou, M. (2021, October). Discovery of Patient Phenotypes through Multi-layer Network Analysis on the Example of Tinnitus. In 2021 IEEE 8th International Conference on Data Science and Advanced Analytics (DSAA) (pp. 1-10). IEEE. doi: 10.1109/dsaa53316.2021.9564158doi: 10.1109/dsaa53316.2021.9564158 |
3 | paper available for download | Puga C, Schleicher M, Niemann U, Unnikrishnan V, Boecking B, Brueggemann P, Simoes J, Langguth B, Schlee W, Mazurek B, Spiliopoulou M. Juxtaposing Medical Centers Using Different Questionnaires Through Score Predictors. Front Neurosci. 2022 Mar 23;16:818686. doi: 10.3389/fnins.2022.818686. |
6 | Prakash S, Unnikrishnan V, Pryss R, Kraft R, Schobel J, Hannemann R, Langguth B, Schlee W, Spiliopoulou M. (2021) Interactive System for Similarity-Based Inspection and Assessment of the Well-Being of mHealth Users. Entropy. 2021; 23(12):1695. https://doi.org/10.3390/e23121695 | |
7 | Puga, C., Niemann, U., Schlee, W., & Spiliopoulou, M. (2023). A cost-based multi-layer network approach for the discovery of patient phenotypes. International Journal of Data Science and Analytics, 1-21. https://doi.org/10.48550/arXiv.2209.09032 | |
8 | Shahania, S., Unnikrishnan, V., Pryss, R., Kraft, R., Schobel, J., Hannemann, R., ... & Spiliopoulou, M. (2022). Predicting Ecological Momentary Assessments in an App for Tinnitus by Learning From Each User's Stream With a Contextual Multi-Armed Bandit. Frontiers in neuroscience, 16. | |
10 | Trochidis I, Lugo A, Borroni E, Cederroth CR, Cima R, Kikidis D, Langguth B, Schlee W, Gallus S. Systematic Review on Healthcare and Societal Costs of Tinnitus. International Journal of Environmental Research and Public Health. 2021; 18(13):6881. https://doi.org/10.3390/ijerph18136881. | |
11 | Jarach, C. M., Lugo, A., Scala, M., van den Brandt, P. A., Cederroth, C. R., Odone, A., ... & Gallus, S. (2022). Global prevalence and incidence of tinnitus: A systematic review and meta-analysis. JAMA neurology.https://doi.org/10.1001/jamaneurol.2022.2189 | |
12 | paper available for download | Schlee, W., Langguth, B., Pryss, R., Allgaier, J., Mulansky, L., Vogel, C., Spiliopoulou, M., Schleicher, M., Unnikrishnan, V., Puga, C., Manta, O., Sarafidis, M., Kouris, I., Vellidou, E., Koutsouris, D., Koloutsou, K., Spanoudakis, G., Cederroth, C., & Kikidis, D. (2021). Using Big Data to Develop a Clinical Decision Support System for Tinnitus Treatment. Current topics in behavioral neurosciences, 10.1007/7854_2021_229. Advance online publication. https://doi.org/10.1007/7854_2021_229. |
14 | Allgaier, J., Schlee, W., Probst, T., & Pryss, R. (2022). Prediction of Tinnitus Perception Based on Daily Life MHealth Data Using Country Origin and Season. Journal of Clinical Medicine, 11(15), 4270. https://doi.org/10.3390%2Fjcm11154270 | |
15 | Schlee W, Neff P, Simoes J, Langguth B, Schoisswohl S, Steinberger H, Norman M, Spiliopoulou M, Schobel J, Hannemann R, Pryss R. Smartphone-Guided Educational Counseling and Self-Help for Chronic Tinnitus. Journal of Clinical Medicine. 2022; 11(7):1825.https://doi.org/10.3390/jcm11071825 | |
16 | Engelke M, Simões J, Vogel C., Schoisswohl S, Schecklmann M, Wölflick S, Pryss R, Probst Th, Langguth B, Schlee W (2023). Pilot study of a smartphone-based tinnitus therapy using structured counseling and sound therapy: A multiple-baseline design with ecological momentary assessment. PLOS Digit Health 2(1): e0000183. https://doi.org/10.1371/journal.pdig.0000183 | |
17 | paper available for download | Allgaier J, Schlee W, Langguth B, Probst T, Pryss R. Predicting the gender of individuals with tinnitus based on daily life data of the TrackYourTinnitus mHealth platform. Sci Rep. 2021 Sep 15;11(1):18375. doi: 10.1038/s41598-021-96731-8. |
21 | Unnikrishnan, V., Schleicher, M., Shah, Y., Jamaludeen, N., Pryss, R., Schobel, J., Kraft, R., Schlee, W., & Spiliopoulou, M. (2020). The Effect of Non-Personalised Tips on the Continued Use of Self-Monitoring mHealth Applications. Brain sciences, 10(12), 924. https://doi.org/10.3390/brainsci10120924. | |
22 | Schleicher, M., Unnikrishnan, V., Neff, P., Simoes, J., Probst, T., Pryss, R., Schlee, W. & Spiliopoulou, M. (2020). Understanding adherence to the recording of ecological momentary assessments in the example of tinnitus monitoring. Scientific Reports, 10, 22459 (2020). https://doi.org/10.1038/s41598-020-79527-0. | |
23 | paper available for download | Manta, O., Sarafidis, M., Schlee, W., Mazurek, B., Matsopoulos, G. K., and Koutsouris, D. D. (2023). Development of Machine-Learning Models for Tinnitus-Related Distress Classification Using Wavelet-Transformed Auditory Evoked Potential Signals and Clinical Data. J. Clin. Med. 2023, 12(11), 3843; https://doi.org/10.3390/jcm12113843 |
24 | Manta, O., Sarafidis, M., Vasileiou, N., Schlee, W., Consoulas, C., Kikidis, D., ... & Koutsouris, D. D. (2022). Development and Evaluation of Automated Tools for Auditory-Brainstem and Middle-Auditory Evoked Potentials Waves Detection and Annotation. Brain Sciences, 12(12), 1675. https://doi.org/10.3390/brainsci12121675 | |
28 |
Kikidis, D., Vassou, E., Schlee, W., Iliadou, E., Markatos, N., Triantafyllou, A., & Langguth, B. (2021). Methodological Aspects of Randomized Controlled Trials for Tinnitus: A Systematic Review and How a Decision Support System Could Overcome Barriers. Journal of clinical medicine, 10(8), 1737. https://doi.org/10.3390/jcm10081737. |
|
29 | paper available for download | Amanat S, Gallego-Martinez A, Lopez-Escamez JA (2021). Genetic Inheritance and Its Contribution to Tinnitus. Curr Top Behav Neurosci. 2021;51:29-47. doi: 10.1007/7854_2020_155. |
30 | paper available for download | Gallego-Martinez, A., Escalera-Balsera, A., Trpchevska, N. et al. Using coding and non-coding rare variants to target candidate genes in patients with severe tinnitus. npj Genom. Med. 7, 70 (2022). https://doi.org/10.1038/s41525-022-00341-w |
31 | Amanat, S., Gallego-Martinez, A., Sollini, J., Perez-Carpena, P., Espinosa-Sanchez, J. M., Aran, I., ... & Lopez-Escamez, J. A. (2021). Burden of rare variants in synaptic genes in patients with severe tinnitus: An exome based extreme phenotype study. EBioMedicine, 66, 103309. | |
32 | Trpchevska N, Freidin MB, Broer L, Oosterloo BC, Yao S, Zhou Y, Vona B, Bishop C, Bizaki-Vallaskangas A, Canlon B, Castellana F, Chasman DI, Cherny S, Christensen K, Concas MP, Correa A, Elkon R; Estonian Biobank Research Team, Mengel-From J, Gao Y, Giersch ABS, Girotto G, Gudjonsson A, Gudnason V, Heard-Costa NL, Hertzano R, Hjelmborg JVB, Hjerling-Leffler J, Hoffman HJ, Kaprio J, Kettunen J, Krebs K, Kähler AK, Lallemend F, Launer LJ, Lee IM, Leonard H, Li CM, Lowenheim H, Magnusson PKE, van Meurs J, Milani L, Morton CC, Mäkitie A, Nalls MA, Nardone GG, Nygaard M, Palviainen T, Pratt S, Quaranta N, Rämö J, Saarentaus E, Sardone R, Satizabal CL, Schweinfurth JM, Seshadri S, Shiroma E,Shulman E, Simonsick E, Spankovich C, Tropitzsch A, Lauschke VM, Sullivan PF, Goedegebure A, Cederroth CR, Williams FMK, Nagtegaal AP. Genome-wide association meta-analysis identifies 48 risk variants and highlights the role of the stria vascularis in hearing loss. Am J Hum Genet. 2022 Jun 2;109(6):1077-1091. doi:10.1016/j.ajhg.2022.04.010. Epub 2022 May 16. PMID: 35580588 | |
33 |
Trpchevska, N., Bulla, J., Prada Hellberg, M., Edvall, N. K., Lazar, A., Mehraei, G., Uhlen, I., Schlee, W., Canlon, B., Gallus, S., Lopez-Escamez, J. A., & Cederroth, C. R. (2020). Sex-Dependent Aggregation of Tinnitus in Swedish Families. Journal of clinical medicine, 9(12), 3812. https://doi.org/10.3390/jcm9123812. |
|
34 | Lopez-Escamez, J. A., & Perez-Carpena, P. (2022). Technological Advances in the Diagnosis and Management of Tinnitus. Journal of Clinical Medicine, 11(15), 4597. https://doi.org/10.3390%2Fjcm11154597 | |
35 | Schoisswohl, S., Langguth, B., Schecklmann, M., Boecking, B., Cederroth, C., Chalanouli, D., ... & Schlee, W. (2021). Unification of treatments and interventions for tinnitus patients (UNITI): a study protocol for a multi-center randomized clinical trial. Trials 22, 875 (2021). https://doi.org/10.1186/s13063-021-05835-z | |
36 | paper available for download | Simoes J.P., Schoisswohl, S., Schlee, W., Basso, L., Bernal-Robledano, A., Boecking, B., Cima, R., Denys, S., Engelke, M., Escalera-Balsera, A., Gallego-Martinez, A., Gallus, S., Kikidis, D., López-Escámez, J.A., Marcrum, S.C., Markatos, N., Martin-Lagos, J., Martinez-Martinez, M., Mazurek, B., Vassou, E., Jarach, C.M., Mueller-Locatelli, N., Neff, P., Niemann, U., Kader Omar, H., Puga, C., Schleicher, M., Unnikrishnan, V., Perez-Carpena, P., Pryss, R., Robles-Bolivar, P., Rose, M., Schecklmann, M., Schiele, T., Schobel, J., Spiliopoulou, M., Stark, S., Vogel, C., Wunder, N., Zachou, Z. & Langguth, B. (2023). The statistical analysis plan for the unification of treatments and interventions for tinnitus patients randomized clinical trial (UNITI-RCT). Trials 24, 472 (2023). https://doi.org/10.1186/s13063-023-07303-2 |
37 | Haro-Hernandez, P., Perez-Carpena, P., Unnikrishnan, V., Spiliopoulou, M., & Lopez-Escamez, J.A. (2022). Standardized Clinical Profiling in Spanish Patients with Chronic Tinnitus. Journal of Clinical Medicine 11(4), 978. | |
38 |
Schlee, W., Hølleland, S., Bulla, J., Simoes, J., Neff, P., Schoisswohl, S., Woelflick, S., Schecklmann, M., Schiller, A., Staudinger, S., Probst, T., & Langguth, B. (2020). The Effect of Environmental Stressors on Tinnitus: A Prospective Longitudinal Study on the Impact of the COVID-19 Pandemic. Journal of clinical medicine, 9(9), 2756. https://doi.org/10.3390/jcm9092756. |
|
39 | Kikidis, D., Vassou, E., Markatos, N., Schlee, W., & Iliadou, E. (2021). Hearing Aid Fitting in Tinnitus: A Scoping Review of Methodological Aspects and Effect on Tinnitus Distress and Perception. Journal of Clinical Medicine, 10(13), 2896. https://doi.org/10.3390/jcm10132896 | |
40 |
Cederroth, C. R., Lugo, A., Edvall, N. K., Lazar, A., Lopez-Escamez, J. A., Bulla, J., Uhlen, I., Hoare, D. J., Baguley, D. M., Canlon, B., & Gallus, S. (2020). Association between Hyperacusis and Tinnitus. Journal of clinical medicine, 9(8), 2412. https://doi.org/10.3390/jcm9082412. |
|
41 | Jarach, C. M., Lugo, A., Stival, C., Bosetti, C., Amerio, A., Cavalieri d'Oro, L., Iacoviello L, Odone A, Stuckler D, Zucchi A, van den Brandt P, Garavello W, Cederroth CR, Schlee W, Gallus S and the LOST in Lombardia Study Investigators (2022). The impact of COVID-19 confinement on tinnitus and hearing loss in older adults: data from the LOST in Lombardia study. Frontiers in Neurology, 366. https://doi.org/10.3389/fneur.2022.838291 | |
42 | Weber, F. C., Schlee, W., Langguth, B., Schecklmann, M., Schoisswohl, S., Wetter, T. C., & Simões, J. (2022). Low Sleep Satisfaction Is Related to High Disease Burden in Tinnitus. International Journal of Environmental Research and Public Health, 19(17), 11005. https://doi.org/10.3390/ijerph191711005 |
Conference technical papers
No. | ||
4 | Jamaludeen, N., Unnikrishnan, V., Pryss, R., Schobel, J., Schlee, W., & Spiliopoulou, M. (2021, June). Circadian Conditional Granger Causalities on Ecological Momentary Assessment Data from an mHealth App. In 2021 IEEE 34th International Symposium on Computer-Based Medical Systems (CBMS) (pp. 354-359). IEEE. https://doi.org/10.1109/CBMS52027.2021.00110. | |
5 | paper available for download | Kleinau, A., Fluegel, S., Pryss, R., Vogel, C., Engelke, M., Schlee, W., Unnikrishnan, V., & Spiliopoulou, M. "Predicting Patient-Based Time-Dependent Mobile Health Data," 2023 IEEE 36th International Symposium on Computer-Based Medical Systems (CBMS), L'Aquila, Italy, 2023, pp. 79-84, doi: 10.1109/CBMS58004.2023.00196. |
9 | Only abstract available |
Unnikrishnan, V., Schleicher, M., Puga, C., Pryss, R., Vogel, C., Schlee, W., & Spiliopoulou, M. (2023, April). A Similarity-Guided Framework for Error-Driven Discovery of Patient Neighbourhoods in EMA Data. In Advances in Intelligent Data Analysis XXI: 21st International Symposium on Intelligent Data Analysis, IDA 2023, Louvain-la-Neuve, Belgium, April 12–14, 2023, Proceedings (pp. 459-471). Cham: Springer Nature Switzerland. https://doi.org/10.1007/978-3-031-30047-9_36. |
13 | Vogel, C., Schobel, J., Schlee, W., Engelke, M., & Pryss, R. (2021). UNITI Mobile - EMI-Apps for a Large-Scale European Study on Tinnitus. ArXiv, abs/2107.14029. 43rd Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC). | |
18 | Only abstract available | Schleicher, M., Pryss, R., Schlee, W., & Spiliopoulou, M. (2022, June). When can I expect the mHealth user to return? Prediction meets time series with gaps. In International Conference on Artificial Intelligence in Medicine (pp. 310-320). Cham: Springer International Publishing. https://doi.org/10.1016/j.artmed.2023.102575 |
19 | Only abstract available | Schleicher, M., Hamacher, S., Naujoks, M., Günther, K., Schmidt, T., Pryss, R., ... & Spiliopoulou, M. (2022, July). Prediction of declining engagement to self-monitoring apps on the example of tinnitus mHealth data. In 2022 IEEE 35th International Symposium on Computer-Based Medical Systems (CBMS) (pp. 228-233). IEEE. https://doi.org/10.1109/CBMS55023.2022.00047 |
20 | paper available for download | Schleicher, M., Pryss, R., Schobel, J., Schlee, W., & Spiliopoulou, M. (2022, October). Expect the gap: A recommender approach to estimate the absenteeism of self-monitoring mHealth app users. In 2022 IEEE 9th International Conference on Data Science and Advanced Analytics (DSAA) (pp. 1-10). IEEE. https://doi.org/10.1109%2fDSAA54385.2022.10032390 |
25 | paper avaialble for download | Bromis, K., Sarafidis, M., Manta, O., Kouris, I., Vellidou, E., Schlee, W., & Koutsouris, D. (2022, July). Predicting the optimal therapeutic intervention for tinnitus patients using random forest regression: A preliminary study of UNITI's decision support system model. In 2022 44th Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC) (pp. 2655-2658). IEEE. https://doi.org/10.1109/embc48229.2022.9871331 |
26 | paper available for download | Manta, O., Sarafidis, M., Schlee, W., Consoulas, C., Kikidis, D., & Koutsouris, D. (2022, July). Electrophysiological differences in distinct hearing threshold level individuals with and without tinnitus distress. In 2022 44th Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC) (pp. 1630-1633). IEEE.https://doi.org/10.1109/embc48229.2022.9871392 |
27 | Sarafidis, M., Manta, O., Kouris, I.N., Schlee, W., Kikidis, D., Vellidou, E., & Koutsouris, D.D. (2021). Why a Clinical Decision Support System is needed for Tinnitus?. 43rd Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC). | |